|
|
|
e-gold account: 1072086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IT018 | ![]() | IT019 | ![]() | IT023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: 2.6 cm | Width: 2.6 cm | Width: 2.6 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 3.0 cm | Height: 3.0 cm | Height: 3.0 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.P.Z.S. - Roma | I P.Z.S. SpA - Roma | I P.Z.S. SpA - Roma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Ciaburro | C. Bruscaglia | G. Toppoletti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange: for Flora & Fauna - with Latin name only, vessel, planes, Van Gogh or € 0.01 value on stamp | Exchange: for Flora & Fauna - with Latin name only, vessel, planes thematic or € 0.02 value on stamp |
Exchange: for Flora & Fauna - with Latin name only, vessel, planes thematic or € 0.05 value on stamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IT020 | ![]() | IT010 | ![]() | IT013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: 2.6 cm | Width: 2.6 cm | Width: 2.6 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 3.0 cm | Height: 3.0 cm | Height: 3.0 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I P.Z.S. SpA - Roma | I P Z S - Roma | I P Z S - Roma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Vangelli | F. Tulli | F. Tulli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: € 1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange: for Flora & Fauna - with Latin name only, vessel, planes thematic or € 0.20 value on stamp |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange: for Flora & Fauna - with Latin name only, vessel, planes thematic and for EU with double value on stamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange: for mint EU countries with double value on stamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IT015 | ![]() | IIT021 | ![]() | IIT022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: 2.6 cm | Width: 2.6 cm | Width: 2.6 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 3.0 cm | Height: 3.0 cm | Height: 3.0 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I P Z S SpA - Roma | I P Z S - Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Morena | R. Morena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange: for Flora & Fauna - with Latin name only, vessel or planes thematic | Exchange: for Flora & Fauna - with Latin name only, vessel or planes thematic | Exchange: for Flora & Fauna - with Latin name only, vessel or planes thematic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||